Main Menu
Welcome
User Search
Search for user:
BOINC Project Statistics
BOINC Combined
123numbers
3x+1@home
ABC Lattices @ Home
ABC@home
ABC@home beta
Albert@Home
AlmereGrid Boinc Grid
AlmereGrid Test
Anansi
AndrOINC
APS@Home
AQUA@home
Asteroids@home
ATLAS@Home
BBC Climate Change Experiment
Beal@Home
Belgian Beer@Home
Biochemical Library
Bitcoin Utopia
BOINC alpha test
BOINC@Fiit
BRaTS@Home
BURP
CAS@home
Cels@Home
CERN CMS-dev
Chess960@Home Alpha
Chess@Home
Citizen Science Grid
climateprediction.net
Collatz Conjecture
Constellation
convector
Correlizer
Cosmology@Home
DENIS@Home
DepSpid
DG@Putra
Distributed Data Mining
Distributed Rainbow Table Generator
DNA@Home
DNETC@Home
Docking@Home
DrugDiscovery@Home
DynaPing
EDGeS@Home
Einstein@Home
Enigma@Home
eOn
Eternity2.net
Evo@home
Find@Home
Folding@Home
Genetic Life
Gerasim@Home
Goldbach's Conjecture
GoofyxGrid@Home
GPUGRID
Gridcoin Finance
HAL@Home
HashClash
Hydrogen@Home
IBERCIVIS
Ideologias@Home
iGEM@home
Intelligence Realm
Lattice Project
Leiden Classical
LHC@home
LHC@home alpha
Linux Render Farm
Magnetism@home
Malaria Control Test Project
malariacontrol.net
Mersenne@home
MilkyWay@home
MindModeling@Home
Moo! Wrapper
Nagrzewanie stali @ HOME
Najmanovich Research Group
Nano-Hive@Home
nanosurf
Neuron
Neurona@Home
NFS@Home
NQueens Project
NumberFields@home
OProject
OPTIMA@HOME
orbit@home
physics@home
PicEvolvr
Pirates@Home
Plagiarism@Home
POEM@HOME
pPot Tables
Predictor@Home
primaboinca
PrimeGrid
Project Sudoku
proteins@home
QMC@HOME
Quake Catcher Network
QuantumFIRE alpha
Radio Network Design
Radioactive@Home
RALPH@Home
Ramsey
Rectilinear Crossing Number
Renderfarm.fi
RenderFarm@Home
Reversi
RieselSieve
Rioja Science
RNA World
Rosetta@home
RSA Lattice Siever
Russian Words Compatibility
SAT@home
SciLINC
Seasonal Attribution
SETI@home
SETI@home Beta
SHA-1 Collision Search Graz
SIMAP
SimOne@home
SLinCA@Home
Spinhenge@home
SRBase
SubsetSum@Home
sudoku@vtaiwan
Superlink@Technion
Surveill@Home
SZTAKI Desktop Grid
TANPAKU
theSkyNet POGS
TMRL DRTG
TN-Grid
TSP
uFluids
UH Second Computing
Universe@Home
VGTU@Home
Virtual Prairie
Virus Respiratorio Sincitial
vLHCathome
Volpex@UH
vtu@home
WEP-M+2
Wildlife@Home
World Community Grid
WUProp@Home
XtremLab
YAFU
yoyo@home
Zivis Superordenador CiudadanoOnline
Guests: 68, Members: 0 ...
most ever online: 353
(Members: 1, Guests: 352) on 25 Jun : 05:59
Members: 6310
Newest member: Bali
most ever online: 353
(Members: 1, Guests: 352) on 25 Jun : 05:59
Members: 6310
Newest member: Bali
| User Summary | ||
| Name: | Orange_1050 | |
| User Cross Project ID: | 146822de765a076e3726d65344c09735 | |
| Total Credit: | 2,000,338,656 | |
| Recent Average Credit: | 855,366 | |
| Country | Norway | |
| Join Date: | January 16, 2014 | |
| Rankings | ||
| by Total Credit | by Recent Average Credit | |
| World Rank | 470 out of 4,198,540 (99.9888 percentile) |
588 out of 4,198,540 (99.9860 percentile) |
| Country Norway: | 9 | 9 |
| Users ACTIVE in 1 or more projects: | 380 | 588 |
| Users ACTIVE in 5 or more projects: | 244 | 372 |
| Total Credit Graphs | ||
| User Projects | ||
| Einstein@Home | ||
| Name: | Orange_1050 | |
| Total Credit: | 11,324,428 | |
| Recent Average Credit: | 0 | |
| Project Rank Total Credit: | 3305 out of 440935 (99.2505 percentile) | |
| Project Rank Recent Average Credit: | 409786 out of 440935 (7.0643 percentile) | |
| Project User ID: | 772029 | |
| Country: | Norway | |
| Team: | Crunching@EVGA (11016) | |
| Team Rank by Total Credit | 5 out of 83 (93.9759 percentile) | |
| Team Rank by Recent Average Credit | 13 out of 83 (84.3373 percentile) | |
| Number of Computers: | 8 | |
| Member since: | May 05, 2015 | |
| 90 Day History | ||
| LHC@home | ||
| Name: | Orange_1050 | |
| Total Credit: | 2,375 | |
| Recent Average Credit: | 0 | |
| Project Rank Total Credit: | 50588 out of 135634 (62.7026 percentile) | |
| Project Rank Recent Average Credit: | 130703 out of 135634 (3.6355 percentile) | |
| Project User ID: | 352707 | |
| Country: | Norway | |
| Team: | Crunching@EVGA (7175) | |
| Team Rank by Total Credit | 20 out of 28 (28.5714 percentile) | |
| Team Rank by Recent Average Credit | 1 out of 28 (100.0 percentile) | |
| Number of Computers: | 1 | |
| Member since: | May 13, 2015 | |
| 90 Day History | ||
| Rosetta@home | ||
| Name: | Orange_1050 | |
| Total Credit: | 11,938 | |
| Recent Average Credit: | 0 | |
| Project Rank Total Credit: | 291926 out of 1229918 (76.2646 percentile) | |
| Project Rank Recent Average Credit: | 396566 out of 1229918 (67.7567 percentile) | |
| Project User ID: | 498523 | |
| Country: | Norway | |
| Team: | Crunching@EVGA (11563) | |
| Team Rank by Total Credit | 56 out of 80 (30.0000 percentile) | |
| Team Rank by Recent Average Credit | 6 out of 80 (92.5000 percentile) | |
| Number of Computers: | 2 | |
| Member since: | April 02, 2014 | |
| 90 Day History | ||
| PrimeGrid | ||
| Name: | Orange_1050 | |
| Total Credit: | 256,550,520 | |
| Recent Average Credit: | 841,089 | |
| Project Rank Total Credit: | 408 out of 92688 (99.5598 percentile) | |
| Project Rank Recent Average Credit: | 80 out of 92688 (99.9137 percentile) | |
| Project User ID: | 293684 | |
| Country: | Norway | |
| Team: | Crunching@EVGA (2511) | |
| Team Rank by Total Credit | 3 out of 95 (96.8421 percentile) | |
| Team Rank by Recent Average Credit | 2 out of 95 (97.8947 percentile) | |
| Number of Computers: | 25 | |
| Member since: | January 16, 2014 | |
| 90 Day History | ||
| World Community Grid | ||
| Name: | Orange_1050 | |
| Total Credit: | 5,712,487 | |
| Recent Average Credit: | 22,831 | |
| Project Rank Total Credit: | 5308 out of 515737 (98.9708 percentile) | |
| Project Rank Recent Average Credit: | 403 out of 515737 (99.9219 percentile) | |
| Project User ID: | 890256 | |
| Country: | Norway | |
| Team: | Crunching@EVGA (28262) | |
| Team Rank by Total Credit | 19 out of 176 (89.2045 percentile) | |
| Team Rank by Recent Average Credit | 4 out of 176 (97.7273 percentile) | |
| Number of Computers: | 23 | |
| Member since: | January 16, 2014 | |
| 90 Day History | ||
| malariacontrol.net | ||
| Name: | Orange_1050 | |
| Total Credit: | 348,481 | |
| Recent Average Credit: | 0 | |
| Project Rank Total Credit: | 3018 out of 205917 (98.5344 percentile) | |
| Project Rank Recent Average Credit: | 73498 out of 205917 (64.3070 percentile) | |
| Project User ID: | 107842 | |
| Country: | Norway | |
| Team: | Crunching@EVGA (2415) | |
| Team Rank by Total Credit | 8 out of 43 (81.3953 percentile) | |
| Team Rank by Recent Average Credit | 1 out of 43 (100.0 percentile) | |
| Number of Computers: | 11 | |
| Member since: | January 16, 2014 | |
| 90 Day History | ||
| SETI@home | ||
| Name: | Orange_1050 | |
| Total Credit: | 8,615,714 | |
| Recent Average Credit: | 76 | |
| Project Rank Total Credit: | 5922 out of 1658039 (99.6428 percentile) | |
| Project Rank Recent Average Credit: | 69493 out of 1658039 (95.8087 percentile) | |
| Project User ID: | 9987598 | |
| Country: | Norway | |
| Team: | Crunching@EVGA (142992) | |
| Team Rank by Total Credit | 2 out of 111 (98.1982 percentile) | |
| Team Rank by Recent Average Credit | 12 out of 111 (89.1892 percentile) | |
| Number of Computers: | 16 | |
| Member since: | March 26, 2014 | |
| 90 Day History | ||
| GPUGRID | ||
| Name: | Orange_1050 | |
| Total Credit: | 1,513,732,771 | |
| Recent Average Credit: | 4,584 | |
| Project Rank Total Credit: | 30 out of 31909 (99.9060 percentile) | |
| Project Rank Recent Average Credit: | 2440 out of 31909 (92.3533 percentile) | |
| Project User ID: | 102086 | |
| Country: | Norway | |
| Team: | Crunching@EVGA (1819) | |
| Team Rank by Total Credit | 1 out of 116 (100.0 percentile) | |
| Team Rank by Recent Average Credit | 12 out of 116 (89.6552 percentile) | |
| Number of Computers: | 17 | |
| Member since: | January 21, 2014 | |
| 90 Day History | ||
| POEM@HOME | ||
| Name: | Orange_1050 | |
| Total Credit: | 96,966 | |
| Recent Average Credit: | 0 | |
| Project Rank Total Credit: | 16666 out of 58098 (71.3140 percentile) | |
| Project Rank Recent Average Credit: | 48292 out of 58098 (16.8784 percentile) | |
| Project User ID: | 62649 | |
| Country: | Norway | |
| Team: | Crunching@EVGA (1474) | |
| Team Rank by Total Credit | 33 out of 51 (35.2941 percentile) | |
| Team Rank by Recent Average Credit | 6 out of 51 (88.2353 percentile) | |
| Number of Computers: | 4 | |
| Member since: | May 12, 2014 | |
| 90 Day History | ||
| MilkyWay@home | ||
| Name: | Orange_1050 | |
| Total Credit: | 20,175,863 | |
| Recent Average Credit: | 0 | |
| Project Rank Total Credit: | 2163 out of 206567 (98.9529 percentile) | |
| Project Rank Recent Average Credit: | 183326 out of 206567 (11.2511 percentile) | |
| Project User ID: | 1018653 | |
| Country: | Norway | |
| Team: | Crunching@EVGA (4137) | |
| Team Rank by Total Credit | 6 out of 81 (92.5926 percentile) | |
| Team Rank by Recent Average Credit | 14 out of 81 (82.7160 percentile) | |
| Number of Computers: | 9 | |
| Member since: | March 13, 2014 | |
| 90 Day History | ||
| MindModeling@Home | ||
| Name: | Orange_1050 | |
| Total Credit: | 164,062 | |
| Recent Average Credit: | 0 | |
| Project Rank Total Credit: | 782 out of 19323 (95.9530 percentile) | |
| Project Rank Recent Average Credit: | 10026 out of 19323 (48.1136 percentile) | |
| Project User ID: | 31650 | |
| Country: | Norway | |
| Team: | Crunching@EVGA (1997) | |
| Team Rank by Total Credit | 3 out of 20 (85.0000 percentile) | |
| Team Rank by Recent Average Credit | 1 out of 20 (100.0 percentile) | |
| Number of Computers: | 7 | |
| Member since: | March 03, 2014 | |
| 90 Day History | ||
| Collatz Conjecture | ||
| Name: | Orange_1050 | |
| Total Credit: | 113,400,016 | |
| Recent Average Credit: | 0 | |
| Project Rank Total Credit: | 1027 out of 61516 (98.3305 percentile) | |
| Project Rank Recent Average Credit: | 37457 out of 61516 (39.1102 percentile) | |
| Project User ID: | 51691 | |
| Country: | Norway | |
| Team: | Crunching@EVGA (2443) | |
| Team Rank by Total Credit | 5 out of 59 (91.5254 percentile) | |
| Team Rank by Recent Average Credit | 12 out of 59 (79.6610 percentile) | |
| Number of Computers: | 8 | |
| Member since: | April 07, 2014 | |
| 90 Day History | ||
| primaboinca | ||
| Name: | Orange_1050 | |
| Total Credit: | 2,370,200 | |
| Recent Average Credit: | 0 | |
| Project Rank Total Credit: | 307 out of 6180 (95.0324 percentile) | |
| Project Rank Recent Average Credit: | 5976 out of 6180 (3.3010 percentile) | |
| Project User ID: | 24644454 | |
| Country: | Norway | |
| Team: | Crunching@EVGA (1789) | |
| Team Rank by Total Credit | 2 out of 15 (86.6667 percentile) | |
| Team Rank by Recent Average Credit | 1 out of 15 (100.0 percentile) | |
| Number of Computers: | 8 | |
| Member since: | December 30, 2014 | |
| 90 Day History | ||
| NumberFields@home | ||
| Name: | Orange_1050 | |
| Total Credit: | 146,788 | |
| Recent Average Credit: | 0 | |
| Project Rank Total Credit: | 1464 out of 6107 (76.0275 percentile) | |
| Project Rank Recent Average Credit: | 4592 out of 6107 (24.8076 percentile) | |
| Project User ID: | 27550 | |
| Country: | Norway | |
| Team: | Crunching@EVGA (1706) | |
| Team Rank by Total Credit | 13 out of 28 (53.5714 percentile) | |
| Team Rank by Recent Average Credit | 4 out of 28 (85.7143 percentile) | |
| Number of Computers: | 2 | |
| Member since: | November 24, 2014 | |
| 90 Day History | ||
| VGTU@Home | ||
| Name: | Orange_1050 | |
| Total Credit: | 313,054 | |
| Recent Average Credit: | 0 | |
| Project Rank Total Credit: | 101 out of 1726 (94.1483 percentile) | |
| Project Rank Recent Average Credit: | 1666 out of 1726 (3.4762 percentile) | |
| Project User ID: | 31222 | |
| Country: | Norway | |
| Team: | Crunching@EVGA (2030) | |
| Team Rank by Total Credit | 2 out of 7 (71.4286 percentile) | |
| Team Rank by Recent Average Credit | 4 out of 7 (42.8571 percentile) | |
| Number of Computers: | 6 | |
| Member since: | April 01, 2016 | |
| 90 Day History | ||
| Asteroids@home | ||
| Name: | Orange | |
| Total Credit: | 234,240 | |
| Recent Average Credit: | 0 | |
| Project Rank Total Credit: | 15183 out of 90065 (83.1422 percentile) | |
| Project Rank Recent Average Credit: | 47160 out of 90065 (47.6378 percentile) | |
| Project User ID: | 56160 | |
| Country: | Norway | |
| Team: | Crunching@EVGA (1619) | |
| Team Rank by Total Credit | 22 out of 43 (48.8372 percentile) | |
| Team Rank by Recent Average Credit | 8 out of 43 (81.3953 percentile) | |
| Number of Computers: | 5 | |
| Member since: | April 15, 2014 | |
| 90 Day History | ||
| theSkyNet POGS | ||
| Name: | Orange_1050 | |
| Total Credit: | 62,181,816 | |
| Recent Average Credit: | 828 | |
| Project Rank Total Credit: | 13 out of 50651 (99.9743 percentile) | |
| Project Rank Recent Average Credit: | 1776 out of 50651 (96.4937 percentile) | |
| Project User ID: | 21513 | |
| Country: | Norway | |
| Team: | Crunching@EVGA (1845) | |
| Team Rank by Total Credit | 2 out of 48 (95.8333 percentile) | |
| Team Rank by Recent Average Credit | 4 out of 48 (91.6667 percentile) | |
| Number of Computers: | 25 | |
| Member since: | April 30, 2014 | |
| 90 Day History | ||
| Citizen Science Grid | ||
| Name: | Orange_1050 | |
| Total Credit: | 1,044,723 | |
| Recent Average Credit: | 0 | |
| Project Rank Total Credit: | 162 out of 7850 (97.9363 percentile) | |
| Project Rank Recent Average Credit: | 3830 out of 7850 (51.2102 percentile) | |
| Project User ID: | 92513 | |
| Country: | Norway | |
| Team: | Crunching@EVGA (340) | |
| Team Rank by Total Credit | 1 out of 24 (100.0 percentile) | |
| Team Rank by Recent Average Credit | 4 out of 24 (83.3333 percentile) | |
| Number of Computers: | 14 | |
| Member since: | May 24, 2015 | |
| 90 Day History | ||
| Universe@Home | ||
| Name: | Orange_1050 | |
| Total Credit: | 638,166 | |
| Recent Average Credit: | 0 | |
| Project Rank Total Credit: | 831 out of 13187 (93.6983 percentile) | |
| Project Rank Recent Average Credit: | 4835 out of 13187 (63.3351 percentile) | |
| Project User ID: | 2687 | |
| Country: | Norway | |
| Team: | Crunching@EVGA (1492) | |
| Team Rank by Total Credit | 7 out of 21 (66.6667 percentile) | |
| Team Rank by Recent Average Credit | 6 out of 21 (71.4286 percentile) | |
| Number of Computers: | 4 | |
| Member since: | March 28, 2015 | |
| 90 Day History | ||
| DENIS@Home | ||
| Name: | Orange_1050 | |
| Total Credit: | 121,609 | |
| Recent Average Credit: | 0 | |
| Project Rank Total Credit: | 509 out of 4293 (88.1435 percentile) | |
| Project Rank Recent Average Credit: | 3810 out of 4293 (11.2509 percentile) | |
| Project User ID: | 73 | |
| Country: | Norway | |
| Team: | Crunching@EVGA (18) | |
| Team Rank by Total Credit | 5 out of 18 (72.2222 percentile) | |
| Team Rank by Recent Average Credit | 2 out of 18 (88.8889 percentile) | |
| Number of Computers: | 1 | |
| Member since: | April 08, 2015 | |
| 90 Day History | ||
| GoofyxGrid@Home | ||
| Name: | Orange_1050 | |
| Total Credit: | 405,950 | |
| Recent Average Credit: | 5,095 | |
| Project Rank Total Credit: | 213 out of 980 (78.2653 percentile) | |
| Project Rank Recent Average Credit: | 127 out of 980 (87.0408 percentile) | |
| Project User ID: | 24817 | |
| Country: | Norway | |
| Team: | Crunching@EVGA (1633) | |
| Team Rank by Total Credit | 2 out of 9 (77.7778 percentile) | |
| Team Rank by Recent Average Credit | 2 out of 9 (77.7778 percentile) | |
| Number of Computers: | 11 | |
| Member since: | May 24, 2016 | |
| 90 Day History | ||
