Main Menu
Welcome
User Search
Search for user:
BOINC Project Statistics






































































































































































Online
Guests: 86, Members: 0 ...
most ever online: 377
(Members: 0, Guests: 377) on 23 Jun : 21:18
Members: 7023
Newest member: motqalden
most ever online: 377
(Members: 0, Guests: 377) on 23 Jun : 21:18
Members: 7023
Newest member: motqalden
User Summary | ||
Name: | petoah | |
User Cross Project ID: | 17a850fb37213330a8c0df982ff3872f | |
Total Credit: | 37,894,904 | |
Recent Average Credit: | 1,416 | |
Country | Finland | |
Join Date: | August 29, 1999 | |
Rankings | ||
by Total Credit | by Recent Average Credit | |
World Rank | 13,607 out of 4,721,255 (99.7118 percentile) |
55,849 out of 4,721,255 (98.8171 percentile) |
Country Finland: | 136 | 408 |
Users ACTIVE in 1 or more projects: | 8,757 | 55,849 |
Total Credit Graphs | ||
User Projects | ||
Einstein@Home | ||
Name: | petoah | |
Total Credit: | 222,919 | |
Recent Average Credit: | 0 | |
Project Rank Total Credit: | 69299 out of 462792 (85.0259 percentile) | |
Project Rank Recent Average Credit: | 373494 out of 462792 (19.2955 percentile) | |
Project User ID: | 654379 | |
Country: | Finland | |
Team: | Eru (13755) | |
Team Rank by Total Credit | 1 out of 1 (100.0 percentile) | |
Team Rank by Recent Average Credit | 1 out of 1 (100.0 percentile) | |
Number of Computers: | 1 | |
Member since: | February 28, 2014 | |
90 Day History | ||
World Community Grid | ||
Name: | petoah | |
Total Credit: | 10,104 | |
Recent Average Credit: | 0 | |
Project Rank Total Credit: | 296216 out of 540746 (45.2209 percentile) | |
Project Rank Recent Average Credit: | 465397 out of 540746 (13.9343 percentile) | |
Project User ID: | 898548 | |
Country: | Finland | |
Team: | Eru (30910) | |
Team Rank by Total Credit | 1 out of 1 (100.0 percentile) | |
Team Rank by Recent Average Credit | 1 out of 1 (100.0 percentile) | |
Number of Computers: | Unknown | |
Member since: | February 24, 2014 | |
90 Day History | ||
SETI@home | ||
Name: | petoah | |
Total Credit: | 3,758,116 | |
Recent Average Credit: | 53 | |
Project Rank Total Credit: | 21751 out of 1728392 (98.7415 percentile) | |
Project Rank Recent Average Credit: | 69712 out of 1728392 (95.9667 percentile) | |
Project User ID: | 72384 | |
Country: | Finland | |
Team: | Eru (36952) | |
Team Rank by Total Credit | 1 out of 2 (100.0 percentile) | |
Team Rank by Recent Average Credit | 1 out of 2 (100.0 percentile) | |
Number of Computers: | 14 | |
Member since: | August 29, 1999 | |
90 Day History | ||
GPUGRID | ||
Name: | petoah | |
Total Credit: | 13,591,825 | |
Recent Average Credit: | 1,200 | |
Project Rank Total Credit: | 4639 out of 36076 (87.1410 percentile) | |
Project Rank Recent Average Credit: | 2348 out of 36076 (93.4915 percentile) | |
Project User ID: | 516079 | |
Country: | Finland | |
Team: | BOINC@Finland (210) | |
Team Rank by Total Credit | 9 out of 58 (84.4828 percentile) | |
Team Rank by Recent Average Credit | 3 out of 58 (94.8276 percentile) | |
Number of Computers: | 1 | |
Member since: | December 05, 2017 | |
90 Day History | ||
MilkyWay@home | ||
Name: | petoah | |
Total Credit: | 20,311,940 | |
Recent Average Credit: | 154 | |
Project Rank Total Credit: | 2662 out of 219246 (98.7858 percentile) | |
Project Rank Recent Average Credit: | 10590 out of 219246 (95.1698 percentile) | |
Project User ID: | 128420 | |
Country: | Finland | |
Team: | ERU (2915) | |
Team Rank by Total Credit | 1 out of 2 (100.0 percentile) | |
Team Rank by Recent Average Credit | 1 out of 2 (100.0 percentile) | |
Number of Computers: | 6 | |
Member since: | October 08, 2010 | |
90 Day History |