Main Menu
Welcome
User Search
Search for user:
BOINC Project Statistics
BOINC Combined
123numbers
3x+1@home
ABC Lattices @ Home
ABC@home
ABC@home beta
Albert@Home
AlmereGrid Boinc Grid
AlmereGrid Test
Anansi
AndrOINC
APS@Home
AQUA@home
Asteroids@home
ATLAS@Home
BBC Climate Change Experiment
Beal@Home
Belgian Beer@Home
Biochemical Library
Bitcoin Utopia
BOINC alpha test
BOINC@Fiit
BRaTS@Home
BURP
CAS@home
Cels@Home
CERN CMS-dev
Chess960@Home Alpha
Chess@Home
Citizen Science Grid
climateprediction.net
Collatz Conjecture
Constellation
convector
Correlizer
Cosmology@Home
DENIS@Home
DepSpid
DG@Putra
Distributed Data Mining
Distributed Rainbow Table Generator
DNA@Home
DNETC@Home
Docking@Home
DrugDiscovery@Home
DynaPing
EDGeS@Home
Einstein@Home
Enigma@Home
eOn
Eternity2.net
Evo@home
Find@Home
Folding@Home
Genetic Life
Gerasim@Home
Goldbach's Conjecture
GoofyxGrid@Home
GPUGRID
Gridcoin Finance
HAL@Home
HashClash
Hydrogen@Home
IBERCIVIS
Ideologias@Home
iGEM@home
Intelligence Realm
Lattice Project
Leiden Classical
LHC@home
LHC@home alpha
Linux Render Farm
Magnetism@home
Malaria Control Test Project
malariacontrol.net
Mersenne@home
MilkyWay@home
MindModeling@Home
Moo! Wrapper
Nagrzewanie stali @ HOME
Najmanovich Research Group
Nano-Hive@Home
nanosurf
Neuron
Neurona@Home
NFS@Home
NQueens Project
NumberFields@home
OProject
OPTIMA@HOME
orbit@home
physics@home
PicEvolvr
Pirates@Home
Plagiarism@Home
POEM@HOME
pPot Tables
Predictor@Home
primaboinca
PrimeGrid
Project Sudoku
proteins@home
QMC@HOME
Quake Catcher Network
QuantumFIRE alpha
Radio Network Design
Radioactive@Home
RALPH@Home
Ramsey
Rectilinear Crossing Number
Renderfarm.fi
RenderFarm@Home
Reversi
RieselSieve
Rioja Science
RNA World
Rosetta@home
RSA Lattice Siever
Russian Words Compatibility
SAT@home
SciLINC
Seasonal Attribution
SETI@home
SETI@home Beta
SHA-1 Collision Search Graz
SIMAP
SimOne@home
SLinCA@Home
Spinhenge@home
SRBase
SubsetSum@Home
sudoku@vtaiwan
Superlink@Technion
Surveill@Home
SZTAKI Desktop Grid
TANPAKU
theSkyNet POGS
TMRL DRTG
TN-Grid
TSP
uFluids
UH Second Computing
Universe@Home
VGTU@Home
Virtual Prairie
Virus Respiratorio Sincitial
vLHCathome
Volpex@UH
vtu@home
WEP-M+2
Wildlife@Home
World Community Grid
WUProp@Home
XtremLab
YAFU
yoyo@home
Zivis Superordenador CiudadanoOnline
Guests: 72, Members: 0 ...
most ever online: 353
(Members: 1, Guests: 352) on 25 Jun : 05:59
Members: 6310
Newest member: Bali
most ever online: 353
(Members: 1, Guests: 352) on 25 Jun : 05:59
Members: 6310
Newest member: Bali
| User Summary | ||
| Name: | bcavnaugh | |
| User Cross Project ID: | 3b53d3dc1cfa3194c556caa617b339c1 | |
| Total Credit: | 1,649,725,246 | |
| Recent Average Credit: | 1,314,233 | |
| Country | United States | |
| Join Date: | November 08, 2013 | |
| Rankings | ||
| by Total Credit | by Recent Average Credit | |
| World Rank | 533 out of 4,198,540 (99.9873 percentile) |
421 out of 4,198,540 (99.9900 percentile) |
| Country United States: | 81 | 78 |
| Users ACTIVE in 1 or more projects: | 436 | 421 |
| Users ACTIVE in 5 or more projects: | 275 | 279 |
| Users ACTIVE in 10 or more projects: | 146 | 144 |
| Users ACTIVE in 20 or more projects: | 46 | 44 |
| Total Credit Graphs | ||
| User Projects | ||
| Einstein@Home | ||
| Name: | bcavnaugh | |
| Total Credit: | 9,028,272 | |
| Recent Average Credit: | 90 | |
| Project Rank Total Credit: | 4263 out of 440935 (99.0332 percentile) | |
| Project Rank Recent Average Credit: | 21630 out of 440935 (95.0945 percentile) | |
| Project User ID: | 649775 | |
| Country: | United States | |
| Team: | Crunching@EVGA (11016) | |
| Team Rank by Total Credit | 6 out of 83 (92.7711 percentile) | |
| Team Rank by Recent Average Credit | 9 out of 83 (89.1566 percentile) | |
| Number of Computers: | 8 | |
| Member since: | January 24, 2014 | |
| 90 Day History | ||
| climateprediction.net | ||
| Name: | bcavnaugh | |
| Total Credit: | 248,799 | |
| Recent Average Credit: | 0 | |
| Project Rank Total Credit: | 20859 out of 292467 (92.8679 percentile) | |
| Project Rank Recent Average Credit: | 283393 out of 292467 (3.1026 percentile) | |
| Project User ID: | 719609 | |
| Country: | United States | |
| Team: | Crunching@EVGA (10041) | |
| Team Rank by Total Credit | 6 out of 31 (80.6452 percentile) | |
| Team Rank by Recent Average Credit | 2 out of 31 (93.5484 percentile) | |
| Number of Computers: | 5 | |
| Member since: | July 27, 2014 | |
| 90 Day History | ||
| LHC@home | ||
| Name: | bcavnaugh | |
| Total Credit: | 104,052 | |
| Recent Average Credit: | 0 | |
| Project Rank Total Credit: | 7149 out of 135634 (94.7292 percentile) | |
| Project Rank Recent Average Credit: | 134527 out of 135634 (0.8162 percentile) | |
| Project User ID: | 396024 | |
| Country: | United States | |
| Team: | Crunching@EVGA (7175) | |
| Team Rank by Total Credit | 8 out of 28 (71.4286 percentile) | |
| Team Rank by Recent Average Credit | 1 out of 28 (100.0 percentile) | |
| Number of Computers: | 5 | |
| Member since: | April 09, 2016 | |
| 90 Day History | ||
| Rosetta@home | ||
| Name: | bcavnaugh | |
| Total Credit: | 622,960 | |
| Recent Average Credit: | 2 | |
| Project Rank Total Credit: | 12394 out of 1229918 (98.9923 percentile) | |
| Project Rank Recent Average Credit: | 31951 out of 1229918 (97.4022 percentile) | |
| Project User ID: | 489838 | |
| Country: | United States | |
| Team: | Crunching@EVGA (11563) | |
| Team Rank by Total Credit | 5 out of 80 (93.7500 percentile) | |
| Team Rank by Recent Average Credit | 5 out of 80 (93.7500 percentile) | |
| Number of Computers: | 9 | |
| Member since: | December 07, 2013 | |
| 90 Day History | ||
| PrimeGrid | ||
| Name: | bcavnaugh | |
| Total Credit: | 120,125,100 | |
| Recent Average Credit: | 738,579 | |
| Project Rank Total Credit: | 823 out of 92688 (99.1121 percentile) | |
| Project Rank Recent Average Credit: | 93 out of 92688 (99.8997 percentile) | |
| Project User ID: | 273570 | |
| Country: | United States | |
| Team: | Crunching@EVGA (2511) | |
| Team Rank by Total Credit | 4 out of 95 (95.7895 percentile) | |
| Team Rank by Recent Average Credit | 3 out of 95 (96.8421 percentile) | |
| Number of Computers: | 8 | |
| Member since: | November 08, 2013 | |
| 90 Day History | ||
| World Community Grid | ||
| Name: | bcavnaugh | |
| Total Credit: | 4,946,092 | |
| Recent Average Credit: | 61,495 | |
| Project Rank Total Credit: | 6336 out of 515737 (98.7715 percentile) | |
| Project Rank Recent Average Credit: | 100 out of 515737 (99.9806 percentile) | |
| Project User ID: | 864202 | |
| Country: | United States | |
| Team: | Crunching@EVGA (28262) | |
| Team Rank by Total Credit | 22 out of 176 (87.5000 percentile) | |
| Team Rank by Recent Average Credit | 1 out of 176 (100.0 percentile) | |
| Number of Computers: | 19 | |
| Member since: | November 08, 2013 | |
| 90 Day History | ||
| malariacontrol.net | ||
| Name: | bcavnaugh | |
| Total Credit: | 358,054 | |
| Recent Average Credit: | 0 | |
| Project Rank Total Credit: | 2944 out of 205917 (98.5703 percentile) | |
| Project Rank Recent Average Credit: | 74496 out of 205917 (63.8223 percentile) | |
| Project User ID: | 109085 | |
| Country: | United States | |
| Team: | Crunching@EVGA (2415) | |
| Team Rank by Total Credit | 7 out of 43 (83.7209 percentile) | |
| Team Rank by Recent Average Credit | 1 out of 43 (100.0 percentile) | |
| Number of Computers: | 5 | |
| Member since: | March 10, 2014 | |
| 90 Day History | ||
| Lattice Project | ||
| Name: | bcavnaugh | |
| Total Credit: | 36,050 | |
| Recent Average Credit: | 0 | |
| Project Rank Total Credit: | 1768 out of 21442 (91.7545 percentile) | |
| Project Rank Recent Average Credit: | 18471 out of 21442 (13.8560 percentile) | |
| Project User ID: | 75591 | |
| Country: | United States | |
| Team: | Crunching@EVGA (1770) | |
| Team Rank by Total Credit | 5 out of 23 (78.2609 percentile) | |
| Team Rank by Recent Average Credit | 1 out of 23 (100.0 percentile) | |
| Number of Computers: | 6 | |
| Member since: | July 27, 2014 | |
| 90 Day History | ||
| SETI@home | ||
| Name: | bcavnaugh | |
| Total Credit: | 4,439,549 | |
| Recent Average Credit: | 27 | |
| Project Rank Total Credit: | 13644 out of 1658039 (99.1771 percentile) | |
| Project Rank Recent Average Credit: | 83207 out of 1658039 (94.9816 percentile) | |
| Project User ID: | 10023376 | |
| Country: | United States | |
| Team: | Crunching@EVGA (142992) | |
| Team Rank by Total Credit | 7 out of 111 (93.6937 percentile) | |
| Team Rank by Recent Average Credit | 15 out of 111 (86.4865 percentile) | |
| Number of Computers: | 9 | |
| Member since: | June 25, 2014 | |
| 90 Day History | ||
| Leiden Classical | ||
| Name: | bcavnaugh | |
| Total Credit: | 24,641 | |
| Recent Average Credit: | 4 | |
| Project Rank Total Credit: | 3985 out of 24487 (83.7261 percentile) | |
| Project Rank Recent Average Credit: | 1400 out of 24487 (94.2827 percentile) | |
| Project User ID: | 3197334 | |
| Country: | United States | |
| Team: | Crunching@EVGA (1457) | |
| Team Rank by Total Credit | 6 out of 12 (50.0000 percentile) | |
| Team Rank by Recent Average Credit | 2 out of 12 (83.3333 percentile) | |
| Number of Computers: | 7 | |
| Member since: | September 01, 2015 | |
| 90 Day History | ||
| GPUGRID | ||
| Name: | bcavnaugh | |
| Total Credit: | 268,100,879 | |
| Recent Average Credit: | 10,189 | |
| Project Rank Total Credit: | 302 out of 31909 (99.0536 percentile) | |
| Project Rank Recent Average Credit: | 2131 out of 31909 (93.3216 percentile) | |
| Project User ID: | 100470 | |
| Country: | United States | |
| Team: | Crunching@EVGA (1819) | |
| Team Rank by Total Credit | 6 out of 116 (94.8276 percentile) | |
| Team Rank by Recent Average Credit | 9 out of 116 (92.2414 percentile) | |
| Number of Computers: | 8 | |
| Member since: | November 08, 2013 | |
| 90 Day History | ||
| Cosmology@Home | ||
| Name: | bcavnaugh | |
| Total Credit: | 244,781 | |
| Recent Average Credit: | 3 | |
| Project Rank Total Credit: | 5343 out of 67968 (92.1389 percentile) | |
| Project Rank Recent Average Credit: | 4270 out of 67968 (93.7176 percentile) | |
| Project User ID: | 1438399 | |
| Country: | United States | |
| Team: | Crunching@EVGA (1955) | |
| Team Rank by Total Credit | 4 out of 20 (80.0000 percentile) | |
| Team Rank by Recent Average Credit | 2 out of 20 (90.0000 percentile) | |
| Number of Computers: | 3 | |
| Member since: | April 29, 2016 | |
| 90 Day History | ||
| Enigma@Home | ||
| Name: | bcavnaugh | |
| Total Credit: | 1,078,356 | |
| Recent Average Credit: | 75 | |
| Project Rank Total Credit: | 1369 out of 60136 (97.7235 percentile) | |
| Project Rank Recent Average Credit: | 4022 out of 60136 (93.3118 percentile) | |
| Project User ID: | 56745 | |
| Country: | United States | |
| Team: | Crunching@EVGA (2338) | |
| Team Rank by Total Credit | 2 out of 31 (93.5484 percentile) | |
| Team Rank by Recent Average Credit | 4 out of 31 (87.0968 percentile) | |
| Number of Computers: | Unknown | |
| Member since: | January 28, 2014 | |
| 90 Day History | ||
| yoyo@home | ||
| Name: | bcavnaugh | |
| Total Credit: | 1,031,465 | |
| Recent Average Credit: | 0 | |
| Project Rank Total Credit: | 835 out of 69147 (98.7924 percentile) | |
| Project Rank Recent Average Credit: | 21630 out of 69147 (68.7188 percentile) | |
| Project User ID: | 39841 | |
| Country: | United States | |
| Team: | Crunching@EVGA (1164) | |
| Team Rank by Total Credit | 2 out of 40 (95.0000 percentile) | |
| Team Rank by Recent Average Credit | 3 out of 40 (92.5000 percentile) | |
| Number of Computers: | 7 | |
| Member since: | February 09, 2014 | |
| 90 Day History | ||
| POEM@HOME | ||
| Name: | bcavnaugh | |
| Total Credit: | 53,378,572 | |
| Recent Average Credit: | 197 | |
| Project Rank Total Credit: | 536 out of 58098 (99.0774 percentile) | |
| Project Rank Recent Average Credit: | 650 out of 58098 (98.8812 percentile) | |
| Project User ID: | 60339 | |
| Country: | United States | |
| Team: | Crunching@EVGA (1474) | |
| Team Rank by Total Credit | 3 out of 51 (94.1176 percentile) | |
| Team Rank by Recent Average Credit | 4 out of 51 (92.1569 percentile) | |
| Number of Computers: | 9 | |
| Member since: | January 25, 2014 | |
| 90 Day History | ||
| MilkyWay@home | ||
| Name: | bcavnaugh | |
| Total Credit: | 18,295,315 | |
| Recent Average Credit: | 93 | |
| Project Rank Total Credit: | 2379 out of 206567 (98.8483 percentile) | |
| Project Rank Recent Average Credit: | 11195 out of 206567 (94.5805 percentile) | |
| Project User ID: | 1016454 | |
| Country: | United States | |
| Team: | Crunching@EVGA (4137) | |
| Team Rank by Total Credit | 8 out of 81 (90.1235 percentile) | |
| Team Rank by Recent Average Credit | 9 out of 81 (88.8889 percentile) | |
| Number of Computers: | 6 | |
| Member since: | February 14, 2014 | |
| 90 Day History | ||
| MindModeling@Home | ||
| Name: | bcavnaugh | |
| Total Credit: | 182,941 | |
| Recent Average Credit: | 0 | |
| Project Rank Total Credit: | 693 out of 19323 (96.4136 percentile) | |
| Project Rank Recent Average Credit: | 10302 out of 19323 (46.6853 percentile) | |
| Project User ID: | 32014 | |
| Country: | United States | |
| Team: | Crunching@EVGA (1997) | |
| Team Rank by Total Credit | 2 out of 20 (90.0000 percentile) | |
| Team Rank by Recent Average Credit | 1 out of 20 (100.0 percentile) | |
| Number of Computers: | 9 | |
| Member since: | March 19, 2014 | |
| 90 Day History | ||
| IBERCIVIS | ||
| Name: | bcavnaugh | |
| Total Credit: | 44,349 | |
| Recent Average Credit: | 0 | |
| Project Rank Total Credit: | 2995 out of 22353 (86.6014 percentile) | |
| Project Rank Recent Average Credit: | 21996 out of 22353 (1.5971 percentile) | |
| Project User ID: | 137042 | |
| Country: | United States | |
| Team: | Crunching@EVGA (3814) | |
| Team Rank by Total Credit | 2 out of 5 (60.0000 percentile) | |
| Team Rank by Recent Average Credit | 1 out of 5 (100.0 percentile) | |
| Number of Computers: | 5 | |
| Member since: | March 11, 2014 | |
| 90 Day History | ||
| Collatz Conjecture | ||
| Name: | bcavnaugh | |
| Total Credit: | 1,147,706,310 | |
| Recent Average Credit: | 1,707,055 | |
| Project Rank Total Credit: | 89 out of 61516 (99.8553 percentile) | |
| Project Rank Recent Average Credit: | 111 out of 61516 (99.8196 percentile) | |
| Project User ID: | 51446 | |
| Country: | United States | |
| Team: | Crunching@EVGA (2443) | |
| Team Rank by Total Credit | 3 out of 59 (94.9153 percentile) | |
| Team Rank by Recent Average Credit | 4 out of 59 (93.2203 percentile) | |
| Number of Computers: | 7 | |
| Member since: | March 24, 2014 | |
| 90 Day History | ||
| NFS@Home | ||
| Name: | bcavnaugh | |
| Total Credit: | 223,098 | |
| Recent Average Credit: | 0 | |
| Project Rank Total Credit: | 1454 out of 12110 (87.9934 percentile) | |
| Project Rank Recent Average Credit: | 11373 out of 12110 (6.0859 percentile) | |
| Project User ID: | 55398 | |
| Country: | United States | |
| Team: | Crunching@EVGA (1918) | |
| Team Rank by Total Credit | 5 out of 16 (68.7500 percentile) | |
| Team Rank by Recent Average Credit | 5 out of 16 (68.7500 percentile) | |
| Number of Computers: | 5 | |
| Member since: | December 24, 2015 | |
| 90 Day History | ||
| RNA World | ||
| Name: | bcavnaugh | |
| Total Credit: | 17,674 | |
| Recent Average Credit: | 0 | |
| Project Rank Total Credit: | 1806 out of 6034 (70.0696 percentile) | |
| Project Rank Recent Average Credit: | 4272 out of 6034 (29.2012 percentile) | |
| Project User ID: | 21107 | |
| Country: | United States | |
| Team: | Crunching@EVGA (1646) | |
| Team Rank by Total Credit | 12 out of 13 (7.6923 percentile) | |
| Team Rank by Recent Average Credit | 1 out of 13 (100.0 percentile) | |
| Number of Computers: | 3 | |
| Member since: | May 31, 2014 | |
| 90 Day History | ||
| WUProp@Home | ||
| Name: | bcavnaugh | |
| Total Credit: | 104,981 | |
| Recent Average Credit: | 276 | |
| Project Rank Total Credit: | 1119 out of 7717 (85.4995 percentile) | |
| Project Rank Recent Average Credit: | 256 out of 7717 (96.6826 percentile) | |
| Project User ID: | 11864 | |
| Country: | United States | |
| Team: | Crunching@EVGA (2099) | |
| Team Rank by Total Credit | 5 out of 16 (68.7500 percentile) | |
| Team Rank by Recent Average Credit | 2 out of 16 (87.5000 percentile) | |
| Number of Computers: | 10 | |
| Member since: | May 17, 2014 | |
| 90 Day History | ||
| CAS@home | ||
| Name: | bcavnaugh | |
| Total Credit: | 11,090 | |
| Recent Average Credit: | 0 | |
| Project Rank Total Credit: | 2954 out of 15312 (80.7079 percentile) | |
| Project Rank Recent Average Credit: | 12876 out of 15312 (15.9091 percentile) | |
| Project User ID: | 23778 | |
| Country: | United States | |
| Team: | Crunching@EVGA (1842) | |
| Team Rank by Total Credit | 6 out of 13 (53.8462 percentile) | |
| Team Rank by Recent Average Credit | 1 out of 13 (100.0 percentile) | |
| Number of Computers: | 4 | |
| Member since: | April 03, 2015 | |
| 90 Day History | ||
| primaboinca | ||
| Name: | bcavnaugh | |
| Total Credit: | 1,250,200 | |
| Recent Average Credit: | 0 | |
| Project Rank Total Credit: | 472 out of 6180 (92.3625 percentile) | |
| Project Rank Recent Average Credit: | 5865 out of 6180 (5.0971 percentile) | |
| Project User ID: | 23773915 | |
| Country: | United States | |
| Team: | Crunching@EVGA (1789) | |
| Team Rank by Total Credit | 3 out of 15 (80.0000 percentile) | |
| Team Rank by Recent Average Credit | 1 out of 15 (100.0 percentile) | |
| Number of Computers: | 6 | |
| Member since: | December 26, 2014 | |
| 90 Day History | ||
| Moo! Wrapper | ||
| Name: | bcavnaugh | |
| Total Credit: | 2,895,776 | |
| Recent Average Credit: | 163 | |
| Project Rank Total Credit: | 1763 out of 39398 (95.5252 percentile) | |
| Project Rank Recent Average Credit: | 1174 out of 39398 (97.0202 percentile) | |
| Project User ID: | 115955 | |
| Country: | United States | |
| Team: | Crunching@EVGA (1706) | |
| Team Rank by Total Credit | 3 out of 15 (80.0000 percentile) | |
| Team Rank by Recent Average Credit | 2 out of 15 (86.6667 percentile) | |
| Number of Computers: | 6 | |
| Member since: | December 24, 2015 | |
| 90 Day History | ||
| vLHCathome | ||
| Name: | bcavnaugh | |
| Total Credit: | 12,652 | |
| Recent Average Credit: | 0 | |
| Project Rank Total Credit: | 6538 out of 15931 (58.9605 percentile) | |
| Project Rank Recent Average Credit: | 15487 out of 15931 (2.7870 percentile) | |
| Project User ID: | 47838 | |
| Country: | United States | |
| Team: | Crunching@EVGA (1621) | |
| Team Rank by Total Credit | 5 out of 11 (54.5455 percentile) | |
| Team Rank by Recent Average Credit | 1 out of 11 (100.0 percentile) | |
| Number of Computers: | 5 | |
| Member since: | April 30, 2016 | |
| 90 Day History | ||
| NumberFields@home | ||
| Name: | bcavnaugh | |
| Total Credit: | 1,252,783 | |
| Recent Average Credit: | 23 | |
| Project Rank Total Credit: | 341 out of 6107 (94.4162 percentile) | |
| Project Rank Recent Average Credit: | 750 out of 6107 (87.7190 percentile) | |
| Project User ID: | 20390 | |
| Country: | United States | |
| Team: | Crunching@EVGA (1706) | |
| Team Rank by Total Credit | 3 out of 28 (89.2857 percentile) | |
| Team Rank by Recent Average Credit | 3 out of 28 (89.2857 percentile) | |
| Number of Computers: | 7 | |
| Member since: | August 03, 2014 | |
| 90 Day History | ||
| VGTU@Home | ||
| Name: | bcavnaugh | |
| Total Credit: | 185,342 | |
| Recent Average Credit: | 1 | |
| Project Rank Total Credit: | 154 out of 1726 (91.0776 percentile) | |
| Project Rank Recent Average Credit: | 375 out of 1726 (78.2735 percentile) | |
| Project User ID: | 29331 | |
| Country: | United States | |
| Team: | Crunching@EVGA (2030) | |
| Team Rank by Total Credit | 3 out of 7 (57.1429 percentile) | |
| Team Rank by Recent Average Credit | 3 out of 7 (57.1429 percentile) | |
| Number of Computers: | 8 | |
| Member since: | March 20, 2016 | |
| 90 Day History | ||
| Asteroids@home | ||
| Name: | bcavnaugh | |
| Total Credit: | 2,271,840 | |
| Recent Average Credit: | 0 | |
| Project Rank Total Credit: | 2840 out of 90065 (96.8467 percentile) | |
| Project Rank Recent Average Credit: | 44491 out of 90065 (50.6012 percentile) | |
| Project User ID: | 50891 | |
| Country: | United States | |
| Team: | Crunching@EVGA (1619) | |
| Team Rank by Total Credit | 4 out of 43 (90.6977 percentile) | |
| Team Rank by Recent Average Credit | 8 out of 43 (81.3953 percentile) | |
| Number of Computers: | 7 | |
| Member since: | March 01, 2014 | |
| 90 Day History | ||
| theSkyNet POGS | ||
| Name: | bcavnaugh | |
| Total Credit: | 18,924,438 | |
| Recent Average Credit: | 93 | |
| Project Rank Total Credit: | 102 out of 50651 (99.7986 percentile) | |
| Project Rank Recent Average Credit: | 3886 out of 50651 (92.3279 percentile) | |
| Project User ID: | 21065 | |
| Country: | United States | |
| Team: | Crunching@EVGA (1845) | |
| Team Rank by Total Credit | 3 out of 48 (93.7500 percentile) | |
| Team Rank by Recent Average Credit | 9 out of 48 (81.2500 percentile) | |
| Number of Computers: | 10 | |
| Member since: | April 26, 2014 | |
| 90 Day History | ||
| Find@Home | ||
| Name: | bcavnaugh | |
| Total Credit: | 218,261 | |
| Recent Average Credit: | 0 | |
| Project Rank Total Credit: | 1027 out of 52349 (98.0382 percentile) | |
| Project Rank Recent Average Credit: | 13473 out of 52349 (74.2631 percentile) | |
| Project User ID: | 23211 | |
| Country: | United States | |
| Team: | Crunching@EVGA (161) | |
| Team Rank by Total Credit | 2 out of 13 (84.6154 percentile) | |
| Team Rank by Recent Average Credit | 1 out of 13 (100.0 percentile) | |
| Number of Computers: | 4 | |
| Member since: | December 22, 2014 | |
| 90 Day History | ||
| Bitcoin Utopia | ||
| Name: | bcavnaugh | |
| Total Credit: | 1,435,680 | |
| Recent Average Credit: | 0 | |
| Project Rank Total Credit: | 1255 out of 2687 (53.2936 percentile) | |
| Project Rank Recent Average Credit: | 901 out of 2687 (66.4682 percentile) | |
| Project User ID: | 955 | |
| Country: | United States | |
| Team: | Crunching@EVGA (2062) | |
| Team Rank by Total Credit | 1 out of 2 (100.0 percentile) | |
| Team Rank by Recent Average Credit | 1 out of 2 (100.0 percentile) | |
| Number of Computers: | 1 | |
| Member since: | February 22, 2014 | |
| 90 Day History | ||
| ATLAS@Home | ||
| Name: | bcavnaugh | |
| Total Credit: | 29,768 | |
| Recent Average Credit: | 2 | |
| Project Rank Total Credit: | 2029 out of 12250 (83.4367 percentile) | |
| Project Rank Recent Average Credit: | 1942 out of 12250 (84.1469 percentile) | |
| Project User ID: | 110778 | |
| Country: | United States | |
| Team: | Crunching@EVGA (55) | |
| Team Rank by Total Credit | 4 out of 12 (66.6667 percentile) | |
| Team Rank by Recent Average Credit | 4 out of 12 (66.6667 percentile) | |
| Number of Computers: | 5 | |
| Member since: | March 14, 2016 | |
| 90 Day History | ||
| TN-Grid | ||
| Name: | bcavnaugh | |
| Total Credit: | 17,650 | |
| Recent Average Credit: | 1,636 | |
| Project Rank Total Credit: | 276 out of 460 (40.0000 percentile) | |
| Project Rank Recent Average Credit: | 56 out of 460 (87.8261 percentile) | |
| Project User ID: | 505 | |
| Country: | United States | |
| Team: | Crunching@EVGA (80) | |
| Team Rank by Total Credit | 3 out of 10 (70.0000 percentile) | |
| Team Rank by Recent Average Credit | 2 out of 10 (80.0000 percentile) | |
| Number of Computers: | 5 | |
| Member since: | November 22, 2016 | |
| 90 Day History | ||
| SRBase | ||
| Name: | bcavnaugh | |
| Total Credit: | 1,061,622 | |
| Recent Average Credit: | 2 | |
| Project Rank Total Credit: | 164 out of 794 (79.3451 percentile) | |
| Project Rank Recent Average Credit: | 388 out of 794 (51.1335 percentile) | |
| Project User ID: | 368 | |
| Country: | United States | |
| Team: | Crunching@EVGA (79) | |
| Team Rank by Total Credit | 3 out of 5 (40.0000 percentile) | |
| Team Rank by Recent Average Credit | 3 out of 5 (40.0000 percentile) | |
| Number of Computers: | 9 | |
| Member since: | April 17, 2015 | |
| 90 Day History | ||
| Citizen Science Grid | ||
| Name: | bcavnaugh | |
| Total Credit: | 282,157 | |
| Recent Average Credit: | 247 | |
| Project Rank Total Credit: | 556 out of 7850 (92.9172 percentile) | |
| Project Rank Recent Average Credit: | 356 out of 7850 (95.4650 percentile) | |
| Project User ID: | 81226 | |
| Country: | United States | |
| Team: | Crunching@EVGA (340) | |
| Team Rank by Total Credit | 5 out of 24 (79.1667 percentile) | |
| Team Rank by Recent Average Credit | 2 out of 24 (91.6667 percentile) | |
| Number of Computers: | 8 | |
| Member since: | February 05, 2015 | |
| 90 Day History | ||
| Universe@Home | ||
| Name: | bcavnaugh | |
| Total Credit: | 1,283,722 | |
| Recent Average Credit: | 0 | |
| Project Rank Total Credit: | 452 out of 13187 (96.5724 percentile) | |
| Project Rank Recent Average Credit: | 4839 out of 13187 (63.3048 percentile) | |
| Project User ID: | 2694 | |
| Country: | United States | |
| Team: | Crunching@EVGA (1492) | |
| Team Rank by Total Credit | 3 out of 21 (85.7143 percentile) | |
| Team Rank by Recent Average Credit | 6 out of 21 (71.4286 percentile) | |
| Number of Computers: | 8 | |
| Member since: | March 28, 2015 | |
| 90 Day History | ||
| DENIS@Home | ||
| Name: | bcavnaugh | |
| Total Credit: | 133,273 | |
| Recent Average Credit: | 0 | |
| Project Rank Total Credit: | 487 out of 4293 (88.6560 percentile) | |
| Project Rank Recent Average Credit: | 3831 out of 4293 (10.7617 percentile) | |
| Project User ID: | 5752 | |
| Country: | United States | |
| Team: | Crunching@EVGA (18) | |
| Team Rank by Total Credit | 4 out of 18 (77.7778 percentile) | |
| Team Rank by Recent Average Credit | 2 out of 18 (88.8889 percentile) | |
| Number of Computers: | 7 | |
| Member since: | April 18, 2015 | |
| 90 Day History | ||
| GoofyxGrid@Home | ||
| Name: | bcavnaugh | |
| Total Credit: | 213,550 | |
| Recent Average Credit: | 1,050 | |
| Project Rank Total Credit: | 343 out of 980 (65.0000 percentile) | |
| Project Rank Recent Average Credit: | 394 out of 980 (59.7959 percentile) | |
| Project User ID: | 24786 | |
| Country: | United States | |
| Team: | Crunching@EVGA (1633) | |
| Team Rank by Total Credit | 4 out of 9 (55.5556 percentile) | |
| Team Rank by Recent Average Credit | 6 out of 9 (33.3333 percentile) | |
| Number of Computers: | 11 | |
| Member since: | May 08, 2016 | |
| 90 Day History | ||
| 123numbers | ||
| Name: | bcavnaugh | |
| Total Credit: | 126,560 | |
| Recent Average Credit: | 3 | |
| Project Rank Total Credit: | 103 out of 756 (86.3757 percentile) | |
| Project Rank Recent Average Credit: | 66 out of 756 (91.2698 percentile) | |
| Project User ID: | 3778 | |
| Country: | United States | |
| Team: | Crunching@EVGA (1498) | |
| Team Rank by Total Credit | 1 out of 2 (100.0 percentile) | |
| Team Rank by Recent Average Credit | 2 out of 2 (0.0000 percentile) | |
| Number of Computers: | 7 | |
| Member since: | November 15, 2015 | |
| 90 Day History | ||
