Main Menu
Welcome
Username:

Password:


Remember me

[ ]
[ ]
[ ]
User Search
Search for user:
Exact Match
BOINC Project Statistics
BOINC Combined
3x+1@home
ABC Lattices @ Home
ABC@home
ABC@home beta
Albert@Home
AlmereGrid Boinc Grid
AlmereGrid Test
Anansi
AndrOINC
APS@Home
AQUA@home
Asteroids@home
BBC Climate Change Experiment
Belgian Beer@Home
Biochemical Library
BOINC alpha test
BRaTS@Home
BURP
CAS@home
Cels@Home
Chess960@Home Alpha
climateprediction.net
Collatz Conjecture
Constellation
Correlizer
Cosmology@Home
DepSpid
DG@Putra
Distributed Data Mining
Distributed Rainbow Table Generator
DNA@Home
DNETC@Home
Docking@Home
DrugDiscovery@Home
DynaPing
EDGeS@Home
Einstein@Home
Enigma@Home
eOn
Eternity2.net
Evo@home
FightMalaria
Folding@Home
Genetic Life
Gerasim@Home
Goldbach's Conjecture
GPUGRID
HAL@Home
HashClash
Hydrogen@Home
IBERCIVIS
Ideologias@Home
Intelligence Realm
Lattice Project
Leiden Classical
LHC@home
LHC@home alpha
Linux Render Farm
Magnetism@home
Malaria Control Test Project
malariacontrol.net
Mersenne@home
MilkyWay@home
MindModeling@Home
Moo! Wrapper
Nagrzewanie stali @ HOME
Najmanovich Research Group
Nano-Hive@Home
Neuron
Neurona@Home
NFS@Home
NQueens Project
NumberFields@home
OProject
OPTIMA@HOME
orbit@home
physics@home
PicEvolvr
Pirates@Home
POEM@HOME
pPot Tables
Predictor@Home
primaboinca
PrimeGrid
Project Sudoku
proteins@home
QMC@HOME
Quake Catcher Network
QuantumFIRE alpha
Radio Network Design
Radioactive@Home
RALPH@Home
Ramsey
Rectilinear Crossing Number
Renderfarm.fi
RenderFarm@Home
Reversi
RieselSieve
Rioja Science
RNA World
Rosetta@home
RSA Lattice Siever
SAT@home
SciLINC
Seasonal Attribution
SETI@home
SETI@home Beta
SHA-1 Collision Search Graz
SIMAP
SimOne@home
SLinCA@Home
Spinhenge@home
SubsetSum@Home
sudoku@vtaiwan
Superlink@Technion
Surveill@Home
SZTAKI Desktop Grid
TANPAKU
Test4Theory
theSkyNet POGS
TMRL DRTG
TSP
uFluids
UH Second Computing
VGTU@Home
Virtual Prairie
Virus Respiratorio Sincitial
Volpex@UH
vtu@home
WEP-M+2
Wildlife@Home
World Community Grid
WUProp@Home
XtremLab
YAFU
yoyo@home
Zivis Superordenador Ciudadano
Online
Guests: 9, Members: 0 ...

most ever online: 353
(Members: 1, Guests: 352) on 25 Jun : 05:59

Members: 4845
Newest member: Honza024
Users who have done the most work
<< 100   << 500   << 1000   << 10000   Select new list >> 100   >> 500   >> 1000   >> 10000   >> 100000   
Rank Name Total Credit Recent Average Credit Country Active Projects Total Projects
12798 amusedgeek 11,019,515 3,595 Canada 1 1
12799 monetto 11,019,178 11,774 Japan 1 1
12800 nosov10 11,019,030 0 Multinational 0 5
12801 cobalt60fr 11,017,487 29,207 France 3 3
12802 Mickey Luigi Logitmark 11,016,855 4,843 Denmark 7 10
12803 Ali 11,016,375 140 Czech Republic 1 3
12804 Ariel 11,016,202 4,816 Paraguay 5 7
12805 Compukatt 11,015,323 5,281 New Zealand 1 2
12806 jenper 11,015,200 2,919 Norway 1 2
12807 mdc_on_ca 11,014,971 32,587 Canada 4 5
12808 Midnight Rider 11,014,954 0 United States 0 8
12809 o25o 11,012,874 1,259 Netherlands 3 3
12810 debrouxl 11,008,979 26,618 France 1 7
12811 Mitko Boyanov 11,008,579 11,252 Bulgaria 1 1
12812 David 11,007,943 0 Multinational 0 11
12813 Ron Armstrong 11,007,327 0 New Zealand 0 5
12814 Michael Anton Sciortino 11,006,613 6,911 United States 1 1
12815 Werwolf 11,004,797 0 Germany 0 2
12816 andrew 11,004,577 7,205 United Kingdom 3 5
12817 Larry Cockerell 11,004,025 17,469 United States 1 1
12818 zibbo 11,003,554 5,413 Germany 2 22
12819 rchitty 11,003,172 7,500 1 1
12820 WiSiSo 11,002,624 2,801 Netherlands 9 12
12821 Robert Withers 11,002,562 8,543 United States 6 7
12822 Laureen 11,002,104 10,093 Austria 1 2
12823 Michael Phillips 11,001,058 0 United Kingdom 0 4
12824 Freaker 11,001,043 0 Germany 0 1
12825 brownracer 11,000,563 5,088 Multinational 3 4
12826 Aussie Don 11,000,173 26,067 Australia 5 18
12827 Scott Martin 10,999,486 0 United States 0 1
12828 Williams College OIT 10,998,467 0 0 1
12829 Cress 10,994,982 0 United States 0 9
12830 Rick 10,994,854 7,839 Multinational 8 9
12831 GLENN 10,993,138 4,890 Multinational 2 4
12832 =Lupus= 10,991,173 0 Germany 0 109
12833 Sallmutter 10,990,557 21,915 Austria 3 4
12834 Hasensack 10,988,767 17,442 Germany 2 2
12835 Pommo 10,987,724 0 United States 0 2
12836 MassiveSETI Machine 10,985,823 929 United States 1 1
12837 elixir666 10,984,616 0 Multinational 0 34
12838 findit1 10,983,084 1,231 United States 1 1
12839 Naturmann 10,982,970 27 Germany 3 67
12840 Alan Fieldus 10,982,328 0 Multinational 0 6
12841 braavo 10,981,779 9,477 Canada 12 16
12842 Dotzi 10,981,488 112,941 Germany 2 2
12843 MartinU 10,979,056 19,366 Czech Republic 1 1
12844 wolffmanl7 10,976,952 14,071 United States 3 3
12845 Jang 10,976,483 81 Poland 1 6
12846 JamesKirk 10,975,964 5,197 Germany 2 2
12847 Bob Studer 10,973,078 9,981 United States 2 2
12848 dtpancio 10,972,530 3,261 Italy 5 10
12849 Programista 10,970,822 11,457 Multinational 13 15
12850 Ian Hayhurst 10,970,704 0 United Kingdom 0 2
12851 Giovanni Reina 10,970,209 0 Italy 0 2
12852 rybarczyk 10,969,207 224 Poland 1 28
12853 Bonsai911 10,969,087 6,464 Germany 3 4
12854 Aidle Bin Mohamed Ibrahim 10,969,001 1,194 Singapore 3 13
12855 Hermes 10,968,079 5,928 Germany 10 51
12856 matlock 10,967,668 23,090 Canada 2 3
12857 spqr 10,967,524 25,719 Multinational 4 6
12858 LeCha